| Date | Event |
| 2009 | |
| July | |
| Jul. 13-17 | IEEE International Symposium on Geoscience and Remote Sensing Cape Town, South Africa http://www.igarss09.org/ |
| Jul. 13-17 | ESRI International Users Conference San Diego, CA http://www.esa.org/albuquerque/ |
| Jul. 30 | The Forum on Earth Observations III Washington, DC http://www.forumoneo3.com |
| August | |
| Aug. 2-7 | 94th Ecological Society of America Annual Meeting San Diego, CA http://www.esri.com/events/uc/index.html |
| Aug. 11-12 | Ocean Research and Resources Advisory Panel (ORRAP) Meeting Consortium for Ocean Leadership, 1201 New York Avenue, NW, 4th floor, Washington, DC http://www.oceanleadership.org/2009/06/30/orrap-meeting-august-11-12-2009/ |
| Aug. 19-21 | International Swine Flu Conference Washington, DC http://new-fields.com/ISFC/ |
| Aug. 24-28 | 2nd Integrated Land Ecosystem-Atmosphere Study Science Conference Melbourne, Australia http://www.gewex.org/2009gewex_ileaps_conf.html |
| Aug. 31-Sep. 2 | Harmonizing Greenhouse Gas Assessment and Reporting Processes Baltimore, MD http://www.awma.org/go/ghgassessment09 |
| Aug. 31-Sep. 3 | SPIE Europe Remote Sensing 2009 Berlin, Germany http://spie.org/x6262.xml |
| Aug. 31-Sep. 4 | World Climate Conference 3 Geneva, Switzerland http://www.wmo.int/pages/world_climate_conference/index_en.html |
| September | |
| Sep. 8-11 | Remote Sensing and Photogrammetry Annual Conference: New Dimensions in Earth Observation Leicester, UK http://www.rspsoc2009.org/ |
| Sep. 10 | The Day Before: A Conference on the National Security Implications of Climate Change Washington, DC |
| Sep. 10-11 | CEOS SIT-24 Darmstadt, Germany http://www.ceos-sit24.com/ |
| Sep. 13-16 | Renewable Energy Markets 2009 Atlanta, GA http://renewableenergymarkets.com |
| Sep. 13-19 | 8TH International Carbon Dioxide Conference Jena, Germany http://www.conventus.de/icdc8/ |
| Sep. 14-17 | Space 2009 Conference and Exposition Pasadena, CA http://www.aiaa.org/events/space |
| Sep. 21-25 | Ocean Information for Society: Sustaining the Benefits, Realizing the Potential Venice, Italy http://www.oceanobs09.net/ |
| Sep. 21-25 | 2009 EUMETSAT Meteorological Conference Bath, United Kingdom http://www.eumetsat.int/Home/Main/Media/Announcements/031605 |
| Sep. 25-30 | The 2nd International Symposium: Peatlands in the Global Carbon Cycle Prague, Czech Republic http://www.peatnet.siu.edu/CC09MainPage.html |
| Sep. 30-Oct. 2 | Future Satellite Gravity Missions Workshop Graz University of Technology, Austria http://www.earthobservations.org/meetings/20090930_fsgm_workshop_fisrt_circular.pdf |
| October | |
| Oct. 12-16 | 60th International Astronautical Congress Daejeon, South Korea http://www.iafastro.com/index.php?id=78 |
| Oct. 23-25 | GEOSS Workshop XXX-Disasters management and Humanitarian Assistance for GEOSS Kampala, Uganda http://www.ieee-earth.org/Conferences/GEOSSWorkshops |
| Oct. 26-29 | Oceans 2009: Marine Technonology Society/Institute of Electrical and Electronics Engineers Biloxi, MS http://www.oceans09mtsieeebiloxi.org/ |
| Oct. 26-30 | 34th Annual Climate Diagnostics and Prediction Workshop Monterey, CA http://met.nps.edu/climate_CDPW09/index.php |
| November | |
| November | |
| Nov. 2-4 | International GEO Workshop on Synthetic Aperture Radar (SAR) to Support Agricultural Monitoring Kananaskis Alberta, Canada http://www.cgeo.gc.ca/events-evenements/sar-ros/index-eng.asp |
| Nov. 12-13 | GEOSS Workshop XXXI- Using Earth Observations for Health -- a workshop of the GEO Health and the Environment Community of Practice Washington, DC http://www.ieee-earth.org/Conferences/GEOSSWorkshops |
| November | |
| Nov. 17-18 | GEO VI Plenary Washington, DC http://www.earthobservations.org/meetings/meet_ple.html |
| Nov. 17-20 | Carbon Cycling in Tropical Ecosystems (23rd New Phytologist Symposium) Guangzhou, China http://www.newphytologist.org/carbon/default.htm |
| Nov. 30 | GEOSS Workshop XXXII - Disasters with emphasis on Communication Honolulu, HI http://www.ieee-earth.org/Conferences/GEOSSWorkshops |
| December | |
| Dec. 1-3 | International Global Navigation Satellite Systems Society 2009 Symposium and Exhibition Gold Coast, Australia http://www.ignss.org/?D=5 |
| Dec. 14 | GEOSS Workshop XXXIII-Water Cycle San Francisco, CA http://www.ieee-earth.org/Conferences/GEOSSWorkshops |
| Dec. 14-18 | AGU Fall Meeting San Francisco, CA http://www.agu.org/meetings/ |
| Dec. 17-18 | Impact of Climate Change on Agriculture Ahmedabad, India http://www.earthobservations.org/meetings/20091217_18_ag_climate_change_first_announcement.pdf |